There are no items in your cart
Item Details | Price: |
---|
5.0 (1 ratings)
Language: Hindi
Instructors: Corporate Trainer
Validity Period: 365 days
Why this course?
Using SketchUp is a great way to create 3D models whether you work in architecture, interior design, woodworking or engineering. It has a user-friendly interface with a lower learning curve than other computer-aided design programs. While it is friendly and easy to use, it is also very robust with a wide variety of tools and actions to learn. We will explore the essential tools of SketchUp so that you have a solid foundation to build your 3D modeling skills. Build your 3D modeling skills by mastering the basics of SketchUp. In this course, get up to speed with this easy-to-use 3D modeling application by gaining a foundational understanding of the drawing and design tools offered in the 2020 version of SketchUp. This tutorial covers navigating the interface, manipulating objects, drawing, leveraging organizational tools, and working with materials and textures. In addition, learn how to apply simple styles and animation to make your 3D projects more polished and presentable.
Topics include:
• Navigating SketchUp
• Creating camera views
• Configuring the toolbars on Mac and Windows
• Selecting, moving, and scaling objects
• Using the line tools for 3D drawing
• Creating rectangles, outlines, circles, and freehand shapes
• Creating 3D text
• Using the measurement and labeling tools
• Organizing drawings with groups and layers
• Creating components and using components from the 3D Warehouse
• Creating and applying materials
• Working with textures
• Rendering and animating drawings
Software | |||
Google SketchUp 2020 | |||
Installation of Google SketchUp Pro 2020 (6:00) | |||
Introduction of Google SketchUp | |||
INTRODUCTION & START (12:00) | Preview | ||
USES OF PRIMARY TOOLS | |||
USES OF PRIMARY TOOLS (9:00) | Preview | ||
USES OF IMPORTANT TOOLS-1 | |||
USES OF IMPORTANT TOOLS-1 (12:00) | Preview | ||
USES OF IMPORTANT TOOLS-2 | |||
USES OF IMPORTANT TOOLS-2 (14:00) | |||
MAKE HOUSE, DOOR & WINDOW | |||
MAKE HOUSE, DOOR & WINDOW (14:00) | Preview | ||
INSERT AUTOCAD FILE | |||
INSERT AUTOCAD FILE (4:00) | Preview | ||
MEASUREMENTS TOOL | |||
MEASUREMENTS TOOL (17:00) | |||
PAINT, 3D-TEXT & VIEW | |||
PAINT, 3D-TEXT & VIEW (12:00) | |||
SOLID TOOLS | |||
SOLID TOOLS (23:00) | |||
3D WAREHOUSE & EXTENSION WAREHOUSE | |||
3D WAREHOUSE & EXTENSION WAREHOUSE (22:00) | |||
3D- WAREHOUSE | |||
MAKING KITCHEN | |||
MAKING KITCHEN PART-1 (23:00) | |||
MAKING KITCHEN PART-2 (27:00) | |||
RENDERING WITH FREE PLUGIN | |||
RENDERING WITH FREE PLUGIN (32:00) | |||
LIGHTING & ENVIRONMENT | |||
ENVIRONMENT (14:00) | |||
LIGHTING (31:00) | |||
IES LIGHTS AND SPHERICAL SKIES (1 pages) | |||
CEILING PANEL & STRIPS LIGHTS | |||
CEILING PANEL (14:00) | |||
STRIP LIGHTS (11:00) | |||
VRAY-INSTALLATION | |||
VRAY CRACKED VIDEO (4:00) | |||
VRAY OFFICIAL VERSION (4:00) | |||
VRAY SOFTWARE FILE | |||
V-RAY 2020 CRACKED VERSION | |||
VRAY-MATERIALS | |||
VRAY MATERIAL PART-1 (37:00) | |||
VRAY MATERIAL PART-2 (24:00) | |||
TEXTURE HAVEN PDF (1 pages) | |||
VRAY MATERIALS 2021 | |||
VRAY-LIGHTS | |||
RECTANGLE LIGHTS & SPHERE LIGHTS (23:00) | |||
SPOT LIGHT, IES LIGHT, OMNI LIGHT (9:00) | |||
DOME LIGHT & MESH LIGHT (16:00) | |||
HDRI HAVEN (1 pages) | |||
GROUP, COMPONENT, HIDE & LOCK | |||
GROUP, COMPONENT, HIDE & LOCK (22:00) | |||
DRAW HOUSE PLAN | |||
DRAW HOUSE PLAN-1 (21:00) | |||
DRAW HOUSE PLAN-2 (19:00) | |||
AutoCAD Plan (1 pages) | |||
FLOOR PLAN TO 3D MODEL | |||
FLOOR PLAN TO 3D MODEL (PART- 1) (17:00) | |||
FLOOR PLAN TO 3D MODEL (PART- 2) (17:00) | |||
Create Elevation of House | |||
Part-1 (40:00) | |||
Part-2 (31:00) | |||
Part- 3 (20:00) | |||
WALKTHROUGH OF MODEL | |||
PART-23 WALKTHROUGH (12:00) | |||
PROJECT | |||
WALKTHOUGH OF MODEL-1 | |||
WALKTHOUGH OF MODEL-2 | |||
POSITION CAMERA & WALK | |||
POSITION CAMERA & WALK (21:00) |
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :